Javier Mascherano Net Worth | TheRichest
Javier Mascherano
Birthname Javier Alejandro Mascherano Birthdate June 8, 1984 Birthplace San Lorenzo, Argentina Height 5' 9" (1.75 m) Weight 170 lbs (77 kg) Profession Soccer Player Net worth $40,000,000 Source of Wealth Football and Sports Nationality Argentinian Marital Status Married (Fernanda Mascherano) Children 2 (Lola and Alma)Quick Links
Argentinian footballer Javier Mascherano has an estimated net worth of $40 million. He currently plays as the defensive midfielder for the Argentina national team and the center back for Hebei China Fortune.
In 2003–04, Javier Mascherano earned his first senior honors after he won the Primera División Argentina. He was a part of the Argentina team which participated in the Athens Games and won the Olympic gold medal. He was also a runner-up at the Copa América 2004.
Javier Alejandro Mascherano was born on June 8, 1984, in San Lorenzo, Argentina. Since 2008, Mascherano has been married to Fernanda Mascherano with whom he has two children named Alma and Lola. In Argentina, Javier Mascherano is known for his two nicknames, El Jefecito and Masche.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2019 | Salary | Base salary with Hebei China Fortune for the year 2019 | $6,250,000 |
2018 | Salary | Base salary with Hebei China Fortune for the year 2018 | $6,250,000 |
2018 | Contract | A two-year contract with Hebei China Fortune | $21,580,000 |
2018 | Transfer Fees | Transfer fee from FC Barcelona to Hebei China Fortune | $6,250,000 |
2017 | Salary | Weekly salary with FC Barcelona for the year 2017 | $164,190 |
2017 | Asset | Purchase value of Javier Mascherano's Audi Q7 | $60,000 |
2016 | Salary | Annual salary with FC Barcelona for the year 2016 | $5,110,000 |
2015 | Salary | Weekly salary with FC Barcelona for the year 2015 | $164,190 |
2014 | Salary | Weekly salary with FC Barcelona for the year 2014 | $126,300 |
2013 | Salary | Annual salary with FC Barcelona for the year 2013 | $7,420,000 |
2012 | Salary | Weekly salary with FC Barcelona for the year 2012 | $138,890 |
2010 | Contract | A four-year contract with FC Barcelona | $27,250,000 |
2010 | Transfer Fees | Transfer fee from the Liverpool Football Club to FC Barcelona | $22,720,000 |
2010 | Salary | Annual salary with FC Barcelona for the year 2010 | $7,420,000 |
2009 | Salary | Weekly salary with the Liverpool Football Club for the year 2009 | $31,560 |
2008 | Transfer Fees | Transfer fee from the West Ham United Football Club to Liverpool Football Club | $25,560,000 |
2006 | Transfer Fees | Transfer fee from the Sport Club Corinthians Paulista to West Ham United | $16,590,000 |
2005 | Transfer Fees | Transfer fee from the Club Atlético River Plate to Sport Club Corinthians Paulista | $13,410,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BntqS0xKyrZqufmLCmvoypo5qxlad6osDHpZytnaNkt6LCyJ6pZqWRqLCpsdGapahlnprBbsPOq6uhZw%3D%3D