Richard Carpenter Net Worth | TheRichest
Richard Carpenter
Birthname Richard Lynn Carpenter Birthdate October 15, 1946 Birthplace New Haven, Connecticut, United States Education California State University Profession Musician Net worth $10,000,000 Source of Wealth Music Nationality American Country United States Marital Status Married (Mary Rudolph) Children 5 (Kristi Lynn, Traci Tatum, Mindi Karen, Colin Paul, Taylor Mary)Quick Links
American pop musician, Richard Lynn Carpenter, known simply as Richard Carpenter, has an estimated net worth of $10 million. He was born on 15th October 1946. He is better known as “one-half of the brother-sister duo” called “The Carpenters” with his sister Karen Carpenter. Richard is known for his multiple – he has worked as an occasional lyricist, keyboardist, pianist, arranger and producer. He has also joined on harmony vocals with her.
Richard Carpenter is a famous as a pop musician. A trio was created by Richard Carpenter in the year 1965 along with his sister Karen and Wes Jacobs who was one of his friends. In the year 1966, at the “Hollywood Bowl Battle of the Bands”, these three recorded “The Girl from Ipanema” and “Iced Tea”. However just “Iced Tea” was released officially. It’s been quite a journey for them ever since.
On 22nd April 1969, both the brother and sister signed a contract with “A and M Records”. With the name “The Carpenters”, they have over the years composed many songs like Yesterday Once More, Only Yesterday, Goodbye to Love, and Top of the World. Many of their songs have gone on to become huge hits. In fact, their songs are played even today. After the death of his sister Karen, he has recorded the solo album “Time”. Richard has dedicated the song,“When Time Was All We Had” to his sister.
He has also contributed to documentary productions such as Remembering the Carpenters, Only Yesterday: The Carpenters Story, and Close to You. Richard has released some DVDs like the “Interpretations” and “Gold: Greatest Hits”.
Richard Carpenter was born in New Haven in Connecticut to Harold Bertram Carpenter and Reuwer Tatum. He studied music at the California State University when he was 16 years of age.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2008 | Record Sales | Estimated earnings from the compilation album 40/40 with the American vocal and instrumental duo, Carpenters (certified gold by BPI and RIAJ) | $200,000 |
2005 | Record Sales | Estimated earnings from the compilation album The Ultimate Collection with the American vocal and instrumental duo, Carpenters (certified gold by BPI) | $100,000 |
2003 | Record Sales | Estimated earnings from the compilation album Gold: 35th Anniversary Edition with the American vocal and instrumental duo, Carpenters (certified 4x platinum by BPI and gold by RIAA) | $1,700,000 |
2000 | Record Sales | Estimated record sales from the album, As Time Goes By (100 thousand copies-Japan) | $150,000 |
1997 | Record Sales | Estimated earnings from the compilation album Reflections with the American vocal and instrumental duo, Carpenters (certified silver by BPI) | $60,000 |
1996 | Record Sales | Estimated earnings from the compilation album Love Songs with the American vocal and instrumental duo, Carpenters (certified gold by RIAA and BPI) | $600,000 |
1994 | Record Sales | Estimated earnings from the compilation albumInterpretations with the American vocal and instrumental duo, Carpenters (certified gold + silver by BPI) | $160,000 |
1984 | Record Sales | Estimated earnings from the compilation album Yesterday Once More with the American vocal and instrumental duo, Carpenters (certified 2x platinum by RIAA and platinum by BPI) | $2,570,000 |
1983 | Record Sales | Estimated record sales from the album, | $750,000 |
1982 | Record Sales | Estimated record sales from the album, Voice of the Heart (500 thousand copies-US) | $750,000 |
1980 | Record Sales | Estimated record sales from the album, Made in America (60 thousand copies-UK) | $90,000 |
1977 | Record Sales | Estimated record sales from the album, Christmas Portrait (1 million copies-US) | $1,500,000 |
1976 | Record Sales | Estimated earnings from the album Passage with the American vocal and instrumental duo, Carpenters (certified gold by BPI) | $100,000 |
1975 | Record Sales | Estimated earnings from the live album Live at the Palladium with the American vocal and instrumental duo, Carpenters (certified gold by BPI) | $100,000 |
1975 | Record Sales | Estimated record sales from the album, A Kind of Hush (500 thousand copies-US) | $750,000 |
1974 | Record Sales | Estimated record sales from the album, Horizon (1 million copies-US) | $1,500,000 |
1972 | Record Sales | Estimated earnings from the compilation album The Singles: 1969–1973 with the American vocal and instrumental duo, Carpenters (certified 7x platinum by RIAA, platinum by Music Canada and BPI, and gold by NVPI) | $7,420,000 |
1972 | Record Sales | Estimated record sales from the album, Now & Then (2 million copies-US) | $3,000,000 |
1971 | Record Sales | Estimated record sales from the album, A Song for You (3 million copies-US) | $4,500,000 |
1970 | Record Sales | Estimated record sales from the album, Carpenters (4 million copies-US) | $6,000,000 |
1969 | Record Sales | Estimated record sales from the album, Close To You (2 million copies-US) | $3,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2amraOesKqtzWipopuYlr%2BlecKaqamdnqmys3nNnqtmr5%2Bnwal7