Prospect Report: Matt McLain Picks Up First Hit in MLB Debut College Baseball, MLB Draft, Prospe
Image credit:Matt McLain (Photo by Justin Edmonds/Getty Images)
Matt McLain, SS, Reds: McLain went 1-for-4 with a double, a walk and two runs scored in his major league debut Monday. The 2021 first-round pick out of UCLA notched his first career hit with a double to center field off Rockies righthander Connor Seabold in the third inning and scored his first career run one batter later on Jake Fraley’s RBI single. McLain also started a late rally with a leadoff walk in the ninth and scored on Nick Senzel’s two-out single to bring the Reds within a run, but they ultimately fell, 9-8.
Casey Schmitt, 2B, Giants: Schmitt went 2-for-4 with a double to continue his hot start and help lead the Giants to a 6-3 win over the Phillies. Schmitt also made a sliding stop up the middle to rob Bryce Harper of a hit at second base, showcasing his defensive versatility after previously only playing third base and shortstop for the Giants.
Grayson Rodriguez, RHP, Orioles: Rodriguez’s struggles continued on Monday in a 9-5 loss against the Angels. The righthander surrendered nine hits and eight runs in 3.1 innings and twice failed to hold a lead. With the score tied 4-4 in the fourth, Rodriguez surrendered a three-run homer to Shohei Ohtani that traveled 456 feet, and the Orioles never led again. Rodriguez has allowed 24 hits and 16 runs in his last 12.2 innings, sending his ERA skyrocketing from 4.07 to 6.57.
ORG | CLASS | RANK | PLAYER | AB | R | H | RBI | AVG | NOTES |
ARI | MAJ | #1 | Corbin Carroll, OF | 3 | 1 | 1 | 1 | 0.286 | BB (14), |
ARI | MAJ | #2 | Gabriel Moreno, C | 3 | 0 | 1 | 0 | 0.321 | BB (5), |
ARI | MAJ | #17 | Dominic Fletcher, OF | 5 | 1 | 1 | 0 | 0.350 | 2B (9), |
BAL | MAJ | #1 | Gunnar Henderson, SS | 4 | 1 | 1 | 0 | 0.180 | |
BAL | MAJ | #8 | Joey Ortiz, SS | 1 | 0 | 0 | 0 | 0.304 | |
BAL | MAJ | #17 | Terrin Vavra, 2B | 2 | 0 | 0 | 0 | 0.257 | BB (8), |
BOS | MAJ | #2 | Triston Casas, 1B | 4 | 0 | 0 | 0 | 0.185 | |
BOS | MAJ | #19 | Enmanuel Valdez, 2B | 3 | 0 | 1 | 0 | 0.240 | BB (11), E (5), |
BOS | MAJ | #20 | Connor Wong, C | 3 | 0 | 0 | 0 | 0.230 | |
CIN | MAJ | #7 | Spencer Steer, 3B | 5 | 1 | 3 | 1 | 0.254 | 2B (10), |
CIN | MAJ | #12 | Matt McLain, SS | 4 | 2 | 1 | 0 | 0.350 | 2B (13), BB (30), |
COL | MAJ | #1 | Ezequiel Tovar, SS | 4 | 0 | 0 | 0 | 0.213 | |
COL | MAJ | #21 | Brenton Doyle, OF | 4 | 3 | 3 | 3 | 0.278 | 2B (3), 2 HR (9), |
KC | MAJ | #6 | Maikel Garcia, SS | 3 | 0 | 0 | 0 | 0.229 | |
LAA | MAJ | #2 | Zach Neto, SS | 4 | 0 | 0 | 1 | 0.285 | |
LAD | MAJ | #3 | Miguel Vargas, 3B | 5 | 1 | 2 | 0 | 0.225 | 2B (10), |
LAD | MAJ | #10 | James Outman, OF | 1 | 0 | 0 | 0 | 0.265 | |
MIL | MAJ | #3 | Joey Wiemer, OF | 3 | 1 | 1 | 0 | 0.207 | |
MIL | MAJ | #4 | Brice Turang, SS | 4 | 0 | 0 | 0 | 0.234 | |
NYM | MAJ | #1 | Francisco Alvarez, C | 2 | 0 | 1 | 0 | 0.230 | 2B (5), 2 BB (9), E (2), |
NYY | MAJ | #1 | Anthony Volpe, SS | 5 | 1 | 1 | 0 | 0.217 | 2B (4), |
OAK | MAJ | #8 | Esteury Ruiz, OF | 4 | 0 | 1 | 1 | 0.269 | SB (19), |
OAK | MAJ | #12 | Jordan Diaz, 2B | 2 | 0 | 0 | 0 | 0.248 | BB (4), |
OAK | MAJ | #26 | Ryan Noda, 1B | 3 | 0 | 0 | 0 | 0.218 | BB (28), |
SF | MAJ | #3 | Casey Schmitt, 3B | 4 | 0 | 2 | 0 | 0.340 | 2B (14), |
STL | MAJ | #6 | Alec Burleson, OF | 5 | 1 | 1 | 1 | 0.224 | |
TEX | MAJ | #3 | Josh Jung, 3B | 3 | 0 | 1 | 0 | 0.248 |
ncG1vNJzZmivp6x7o63SnpmapJyWuqa%2ByJyYZ5ufony0wM6roJ6rX6W%2FsL%2FPnpqtZaKavbC%2B02akmqykYrqkuMCipWaomZi4tHnUqWSfoaKowW60yK1koqZdormjecOema6sXw%3D%3D