Eric Staal Net Worth | TheRichest
Eric Staal
Birthname Eric Craig Staal Birthdate October 29, 1984 Birthplace Thunder Bay, Ontario, Canada Height 6' 4" (1.93 m) Weight 205 lb (93 kg) Profession Hockey Player Net worth $38,000,000 Source of Wealth Sports, Hockey, NHL Nationality Canadian Country Canada Marital Status Married (Tanya Staal) Children 3 (Parker Lucas, Levi John, Finley Arthur)Quick Links
Professional ice hockey player Eric Staal has an estimated net worth of $38 million. He currently plays in the National Hockey League for the Carolina Hurricanes as the team’s captain. In 2012, he received an annual salary amounting to $7.75 million.
Eric Craig Staal was born on October 29, 1984 in Thunder Bay, Ontario, Canada. He is known to be the oldest brother of the other three Staal brothers who all played in the National Hockey League. He is currently married to Tanya Van den Broeke with whom he has two sons named Parker Lucas and Levi John.
He was also a part of the Triple Gold Club which won the Stanley Cup in 2006 with the Carolina Hurricanes. Furthermore, he is a member of the Canada Men’s National Hockey team which won at the 2010 Winter Olympics as well as the 2007 World Championships.
Staal debuted into the National Hockey League after he was selected by the Carolina Hurricanes as the second overall pick of the 2003 NHL Draft. He was behind Marc-André Fleury who was selected as the first overall pick of that year’s draft.
Following his impressive performance at the 2005-06 season, he was signed by the Hurricanes to a three-year $13.5 million deal. In 2008, he was again signed by the franchise to a seven-year $57.75 million contract.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2016 | Salary | Salary with Minnesota Wild (2017-2018) | $3,500,000 |
2016 | Contract | Three-year contract with Minnesota Wild | $10,500,000 |
2015 | Salary | Salary with Minnesota Wild (2016-2017) | $3,500,000 |
2014 | Salary | Salary with New York Rangers (2015-2016) | $1,100,806 |
2014 | Salary | Salary with Carolina Hurricanes (2015-2016) | $8,399,194 |
2014 | Sponsorship | Earnings from endorsements | $250,000 |
2014 | Salary | Earnings from salary/winnings | $9,250,000 |
2013 | Salary | Salary with Carolina Hurricanes (2014-2015) | $9,250,000 |
2012 | Salary | Salary with Carolina Hurricanes (2013-2014) | $9,250,000 |
2011 | Salary | Earnings from salary/winnings | $8,250,000 |
2011 | Sponsorship | Earnings from endorsements | $250,000 |
2011 | Salary | Salary with Carolina Hurricanes (2012-2013)` | $4,975,610 |
2010 | Salary | Salary with Carolina Hurricanes (2011-2012) | $7,750,000 |
2009 | Salary | Salary with Carolina Hurricanes (2010-2011) | $7,500,000 |
2008 | Salary | Salary with Carolina Hurricanes (2009-2010) | $6,000,000 |
2008 | Contract | Seven-year contract extension with Carolina Hurricanes | $57,750,000 |
2007 | Salary | Salary with Carolina Hurricanes (2008-2009) | $5,000,000 |
2006 | Salary | Salary with Carolina Hurricanes (2007-2008) | $4,500,000 |
2006 | Contract | Three-year contract with Carolina Hurricanes | $13,500,000 |
2005 | Salary | Salary with Carolina Hurricanes (2006-2007) | $4,000,000 |
2004 | Salary | Salary with Carolina Hurricanes (2005-2006) | $942,400 |
2002 | Salary | Salary with Carolina Hurricanes (2003-2004) | $1,240,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BdvKS3xLJmnqqZmHq0wMCao2amlal6uLvRrZ9o