Darla Haun Net Worth
Publish date: 2024-06-14
Darla Haun net worth is
$200,000
Darla Haun Wiki: Salary, Married, Wedding, Spouse, Family
Darla Haun was born on November 10, 1964 in Los Angeles, California, USA as Darla Lynn Slavens. She is known for her work on Dracula: Dead and Loving It (1995), Take Me Home Tonight (2011) and Red Snow (1990). Net Worth | $200,000 |
Date Of Birth | November 10, 1964 |
Place Of Birth | Los Angeles, California, USA |
Height | 5' 7" (1.7 m) |
Profession | Actress, Miscellaneous Crew |
Star Sign | Scorpio |
# | Fact |
---|
1 | Model. |
2 | Sister-in-law of Shardon Elizabeth Haun. |
3 | Graduated cum laude from CSU with a Bachelor of Arts. |
4 | Trained with Larry Moss, Margie Haber, Caryn West, David Beaird and David Lehman. |
5 | Worked with "The Groundlings" in Los Angeles. |
6 | Official spokesperson for Flavor Wave (thane.ca) halogen ovens in 2008. |
All pictures
Actress
Title | Year | Status | Character |
---|
96 Souls | 2016 | | Brenda |
Take Me Home Tonight | 2011 | | Record Store Manager |
Melrose Place | 2009 | TV Series | Mother of the Bride |
Desperate Housewives | 2009 | TV Series | Patti Jackson |
The Pool Boys | 2009 | | Mrs. Ashmore |
Barrett-Jackson Car Search | 2004 | TV Series | Host |
Return to the Batcave: The Misadventures of Adam and Burt | 2003 | TV Movie | Charity Event Host |
Totally Blonde | 2001 | | Dr. Love |
Son of the Beach | 2000-2001 | TV Series | Sister Ashley / Mary |
Power Rangers Lightspeed Rescue | 2000 | TV Series | Mother |
Power Rangers in 3D: Triple Force | 2000 | Video short | Mother |
Movie Stars | 2000 | TV Series | Film Wife |
When Passions Collide | 1998 | | Reno |
Over the Top | 1997 | TV Series | the Beautiful Woman |
Jenny | 1997 | TV Series | Emaline |
Sunset Beach | 1997 | TV Series | Connie |
Walnut Creek | 1996 | | Ms. Gardner |
Timelapse | 1996 | Video Game | |
Dave's World | 1996 | TV Series | Jody |
Night Stand | 1995-1996 | TV Series | Holly / Holly Montagna Rancheros |
Dracula: Dead and Loving It | 1995 | | Brunette Vampire |
Party of Five | 1995 | TV Series | Stewardess |
Platypus Man | 1995 | TV Series | Woman #1 |
Baywatch | 1994 | TV Series | Malibu Sea Club Waitress |
Ellen | 1994 | TV Series | Beautiful Woman |
Married People, Single Sex | 1994 | | Fran (as Darla Slavens) |
Wings | 1994 | TV Series | Tiffany |
Dead End | 1992/I | as Darla Slavens | |
Silk Stalkings | 1991-1992 | TV Series | Editor |
Class of Nuke 'Em High Part II: Subhumanoid Meltdown | 1991 | | Plain White Rapper (as Darla Slavens) |
Out of Sight, Out of Mind | 1990 | | Woman with Groceries (as Darla Slavens) |
Red Snow | 1990 | | Kelly (as Darla Slavens) |
Perfect Strangers | 1989 | TV Series | Lady Guest |
Miscellaneous
Title | Year | Status | Character |
---|
Creature | 1985 | stand-in - as Darla Slavens | |
Self
Title | Year | Status | Character |
---|
Sci-Fi Trader | 1994 | TV Series | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKukkWK1osHNZqWerF2svLPAx2g%3D